Fluid | (1)Water, Oil, Air, Gas (2)Steam |
---|---|
Temperature | (1)60℃ (2)200℃ |
Pressure | 0.03-3MPa |
Size | 10A-25A (Rc)・10A-80A(JIS10K/16K/30KFF) |
PowerSource | 100,110,120,200,220,240 volts AC (50/60Hz),DC |
Operation | Normally Open, Normally Close |
Model No | Connection | Orifice Φ(mm) |
Cv Value |
Weight (kg) |
||
---|---|---|---|---|---|---|
Size | Port | Type | ||||
YSP2-12 | 3/8 | 2WAY | Rc | 14.6 | 5.7 | 1.5 |
YSP2-15 | 1/2 | |||||
YSP2-20 | 3/4 | 20 | 9.0 | 2.0 | ||
YSP2-25 | 1 | 25 | 14.0 | 3.0 | ||
YSF2-12 | 3/8 | JIS10KFF | 15 | 5.7 | 2.5 | |
YSF2-15 | 1/2 | |||||
YSF2-20 | 3/4 | 20 | 9.0 | 3.0 | ||
YSF2-25 | 1 | 25 | 14.0 | 5.0 | ||
YSF2-32 | 1 1/4 | 35 | 25.0 | 8.0 | ||
YSF2-40 | 1 1/2 | 40 | 32.0 | 9.0 | ||
YSF2-50 | 2 | 50 | 51.0 | 13.0 | ||
YSF2-65 | 2 1/2 | 70 | 96.0 | 23.0 | ||
YSF2-80 | 3 | 80 | 131.0 | 28.0 |
YSP2、YSF2 All Size(10A-80A) | ||
---|---|---|
Fluid | Pressure[MPa] | Temp[℃] |
Water, Oil, Air, Gas | 0.03~1* | 60 |
Steam | 200 |
*Minimum differential pressure is 0.03MPa.
YSP2(H)、YSF2(H) All Size(10A-80A) | ||
---|---|---|
Fluid | Pressure[MPa] | Temp[℃] |
Water, Oil, Air, Gas | 0.03-1.5* | 60 |
Steam | 0.03-1.6* | 200 |
*Minimum differential pressure is 0.03MPa.
YSP2(U)、YSF2(U) All Size(10A-80A) | ||
---|---|---|
Fluid | Pressure[MPa] | Temp[℃] |
Water, Oil, Air, Gas | 0.1-3* | 60 |
In case of high pressure type YSP2(U)、YSF2(U)
1) Minimum differential pressure is 0.1 MPa.
2) There is no product for steam.
3) For air and normally opne type is only 10 ~ 25A. We do not manufacture 32 A or more.
YSP2 Rc type All Size(10A-25A)
Model No (Size) | Dimension [mm] | ||
---|---|---|---|
L | H1 | H2 | |
YSP2-12 (3/8) | 125 | 125 | 45 |
YSP2-15 (1/2) | 47.5 | ||
YSP2-20 (3/4) | 130 | 135 | 50 |
YSP2-25 (1) | 145 | 150 | 62.5 |
YSF2-□□ (Non mark or H)
Model No (Size) | Dimension [mm] | ||
---|---|---|---|
L | H1 | H2 | |
YSF2-12 (3/8) | 125 | 125 | 45 |
YSF2-15 (1/2) | 47.5 | ||
YSF2-20 (3/4) | 130 | 135 | 50 |
YSF2-25 (1) | 145 | 150 | 62.5 |
YSF2-32 (1 1/4) | 170 | 180 | 67.5 |
YSF2-40 (1 1/2) | 180 | 185 | 70 |
YSF2-50 (2) | 220 | 210 | 77.5 |
YSF2-65 (2 1/2) | 250 | 235 | 87.5 |
YSF2-80 (3) | 280|284 *1 | 250 | 92.5 | 100 *2 |
*1 YSF2-[non mark] is 280. YSF2-[H] is 284.
*2 YSF2-[non mark] is 92.5. YSF2-[H] is 100.
YSF2-□□U
Model No (Size) | Dimension [mm] | ||
---|---|---|---|
L | H1 | H2 | |
YSF2-12U (3/8) | 133 | 135 | 55 |
YSF2-15U (1/2) | 137 | 57.5 | |
YSF2-20U (3/4) | 138 | 180 | 60 |
YSF2-25U (1) | 157 | 195 | 65 |
YSF2-32U (1 1/4) | 182 | 180 | 70 |
YSF2-40U (1 1/2) | 192 | 185 | 80 |
YSF2-50U (2) | 232 | 255 | 82.5 |
YSF2-65U (2 1/2) | 272 | 235 | 100 |
YSF2-80U (3) | 306 | 250 | 105 |
Installation | A Coil Vertical plus minus at an angle of 90 degree |
---|---|
Ambient Temp. | 0-50℃ |
Humidity | RH90% or less |
Fluid Viscosity | 50mm2/s(50cst) |
Option | Drip-proof Type |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.