Fluid | (1)Water, Oil, Air, Gas (2)Steam |
---|---|
Temperature | 70℃ |
Pressure | 0.5-5 MPa |
Size | 10-15A |
PowerSource | 100,110,120,200,220,240 volts AC (50/60Hz) , DC |
Operation | Normally Close , Normally Open |
Model No | connection | Orifice Φ(mm) |
Pressure (MPa) |
CV Value |
Weight (kg) |
||
---|---|---|---|---|---|---|---|
size | Port | connection | |||||
VSPD-1540-□□ | 3/8 or 1/2 | 2WAY | Rc | 4.0 | 0~0.5 | 0.41 | 0.95 |
VSPD-1530-□□ | 3/8 or 1/2 | 3.0 | 0~1.0 | 0.31 | |||
VSPD-1520-□□ | 3/8 or 1/2 | 2.0 | 0~2.5※ | 0.15 | |||
VSPD-2060-□□ | 3/8 or 1/2 | 6.0 | 0~0.5 | 0.58 | 1.4 | ||
VSPD-2050-□□ | 3/8 or 1/2 | 5.0 | 0~0.7 | 0.53 | |||
VSPD-2040-□□ | 3/8 or 1/2 | 4.0 | 0~1.0 | 0.41 | |||
VSPD-2030-□□ | 3/8 or 1/2 | 3.0 | 0~2.5※ | 0.31 | |||
VSPD-2025-□□ | 3/8 or 1/2 | 2.5 | 0~3.5 | 0.22 | |||
VSPD-2020-□□ | 3/8 or 1/2 | 2.0 | 0~5.0 | 0.15 |
※ (1) In the case for using steam the pressure range is 0-1.6MPa.
※ (2)In the case of Fluid (water oil air gas) , high temperature (over 61℃) and normally open type use the pressure range is 0-2MPa.
10A (Rc3/8) | |||
---|---|---|---|
Model No (Size) | Dimensions(mm) | ||
L | H1 | H2 | |
VSPD-1540-□□ (3/8) | 60 | 95 | 13 |
VSPD-1530-□□ (3/8) | |||
VSPD-1520-□□ (3/8) | |||
VSPD-2060-□□ (3/8) | 115 | ||
VSPD-2050-□□ (3/8) | |||
VSPD-2040-□□ (3/8) | |||
VSPD-2030-□□ (3/8) | |||
VSPD-2025-□□ (3/8) | |||
VSPD-2020-□□ (3/8) |
15A (Rc1/2) | |||
---|---|---|---|
Model No (Size) | Dimensions(mm) | ||
L | H1 | H2 | |
VSPD-1540-□□ (1/2) | 70 | 95 | 17 |
VSPD-1530-□□ (1/2) | |||
VSPD-1520-□□ (1/2) | |||
VSPD-2060-□□ (1/2) | 115 | ||
VSPD-2050-□□ (1/2) | |||
VSPD-2040-□□ (1/2) | |||
VSPD-2030-□□ (1/2) | |||
VSPD-2025-□□ (1/2) | |||
VSPD-2020-□□ (1/2) |
Installation | A Coil Vertical plus minus at an angle of 90° |
---|---|
Ambient Temp. | 0-50℃ |
Humidity | RH90% or less |
Fluid Viscosity | 50mm2/s(50cst) |
Option | Drip-proof Type , Body Materials(SUS304) |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.