This compact, direct operating solenoid valve achieves excellent shutoff performance and high flow rates at low pressure ranges of up to 0.05 MPa and 0.1 MPa.
Fluid | (1)Water, Oil, Air, Gas (2)Steam |
---|---|
Temperature | (1)60℃ (2)200℃ |
Pressure | MAX 0.05,0.1MPa |
Size | 10-50A |
PowerSource | 100,110,120,200,220,240 volts AC (50/60Hz),DC |
Operation | Normally Open, Normally Close |
Model No | Connection |
Orrifice |
Pressure (MPa) |
Cv Value | Weight (kg) | ||
---|---|---|---|---|---|---|---|
Size | Port | Type | |||||
VSD-12 | 3/8 | 2WAY | Rc | 10 | 0~0.05 | 2.5 | 1.4 |
VSD-15 | 1/2 | 15 | 3.4 | 1.7 | |||
VSD-20 | 3/4 | 17 | 1.8 | ||||
VSD-25 | 1 | 20 | 5.1 | 1.9 | |||
VSD-35D | 1 1/4 | 30 | 9.8 | 3.0 | |||
VSD-40D | 1 1/2 | 3.5 | |||||
VSD-50D | 2 | 4.5 | |||||
VSDF-35D | 1 1/4 | JIS10K FF | 6.3 | ||||
VSDF-40D | 1 1/2 | 6.8 | |||||
VSDF-50D | 2 | 8.2 | |||||
VSD-12(H) | 3/8 | Rc | 7 | 0~0.10 | 1.5 | 1.4 | |
VSD-15(H) | 1/2 | 10 | 1.6 | 1.7 | |||
VSD-20(H) | 3/4 | 1.6 | 1.8 | ||||
VSD-25(H) | 1 | 15 | 3.8 | 1.9 | |||
VSD-35D(H) | 1 1/4 | 20 | 7 | 3.0 | |||
VSD-40D(H) | 1 1/2 | 3.5 | |||||
VSD-50D(H) | 2 | 4.5 | |||||
VSDF-35D(H) | 1 1/4 | JIS10K FF | 6.3 | ||||
VSDF-40D(H) | 1 1/2 | 6.8 | |||||
VSDF-50D(H) | 2 | 8.2 |
Normally Close | ||
---|---|---|
No | Name of Parts | Material(60℃|200℃) |
1 | Body | CAC406 |
2 | Plunger | (SUS410+FKM l SUS410+PTFE)* |
3 | Packless Ass’y | SUS410+SUS304 |
4 | Packless Packing | (NBR l PTFE) |
5 | Plunger Spring | SUS304 |
10 | Coil | PEW |
11 | Coil Bonnet | SPC+Coating |
* 60℃ Type : SUS304+C3604+FKM. 200℃ Type : SUS304+PTFE.
Installation | A Coil Vertical plus minus at an angle of 90 degree |
---|---|
Ambient Temp. | 0-50℃ |
Humidity | RH90% or less |
Fluid Viscosity | 50mm2/s(50cst) |
Option | Drip-proof Type, Explosion-Proof(d2G3), |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.