This is a pilot type solenoid valve made of CAC406. Although a differential pressure of 0.03 MPa is required, it features a large flow rate structure.
Fluid | (1)Water, Oil, Air, Gas (2)Steam |
---|---|
Temperature | (1)60℃ (2)200℃ |
Pressure | 0.03-1MPa |
Size | 10-50A (Rc)・32-50A (JIS10KFF) |
PowerSource | 100,110,120,200,220,240 volts AC (50/60Hz),DC |
Operation | Normally Open, Normally Close |
Model No | Connection | Orifice Φ(mm) |
Cv Value |
Weight (kg) |
||
---|---|---|---|---|---|---|
Size | Port | Type | ||||
TEN-10 | 3/8 | 2WAY | Rc | 15 | 3.2 | 1.1 |
TEN-15 | 1/2 | 4.1 | ||||
TEN-20 | 3/4 | 20 | 7.4 | 1.7 | ||
TEN-25 | 1 | 25 | 12.0 | 2.2 | ||
TEN-32 | 1 1/4 | 32 | 17.5 | 2.8 | ||
TEN-40 | 1 1/2 | 40 | 22.4 | 3.4 | ||
TEN-50 | 2 | 50 | 37.0 | 4.4 | ||
TENF-32 | 1 1/4 | JIS10K FF | 32 | 17.5 | 6.8 | |
TENF-40 | 1 1/2 | 40 | 22.4 | 7.6 | ||
TENF-50 | 2 | 50 | 37.0 | 9.7 |
Fluid | Pressure[MPa] | Temp[℃] |
---|---|---|
Water Air Gas | 0.03-1 | 60 |
Oil | 0.03-0.7 | |
Steam | 0.03-1 | 200 |
*Minimum differential pressure is 0.03MPa.
Model No (Size) | Dimension [mm] | ||
---|---|---|---|
L | H1 | H2 | |
TEN-10 (3/8) | 70 | 105 | 17 |
TEN-15 (1/2) | |||
TEN-20 (3/4) | 80 | 120 | 19 |
TEN-25 (1) | 100 | 130 | 24 |
TEN-32 (1 1/4) | 110 | 150 | 28 |
TEN-40 (1 1/2) | 120 | 155 | 31 |
TEN-50 (2) | 140 | 165 | 38 |
TENF-32 (1 1/4) | 150 | 150 | 68 |
TENF-40 (1 1/2) | 160 | 155 | 70 |
TENF-50 (2) | 170 | 165 | 78 |
Installation | A Coil Vertical plus minus at an angle of 90 degree |
---|---|
Ambient Temp. | 0-50℃ |
Humidity | RH90% or less |
Fluid Viscosity | 50mm2/s(50cst) |
Option | Drip-proof Type |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.