Used by customers around the world over many years, this highly versatile, compact, direct operating solenoid valve works with water, oil, air and gas of up to 60°C. It is also available in an explosion-proof version (d2G3) and with other optional power sources.
Fluid | Water, Oil, Air, Gas |
---|---|
Temperature | MAX60C |
Pressure | MAX 0.5-5MPa |
Size | 10-15A |
PowerSource | 100,110,120,200,220,240 volts AC (50/60Hz) / DC |
Operation | Normally Close |
Model No | Connection | Orifice φmm |
Pressure Range |
Cv Value |
Weight kg |
||
---|---|---|---|---|---|---|---|
Size | Port | Type | |||||
MSD-0750-4 |
1/8 | 2WAY | Rc | 5.0 | 0-0.1MPa | 0.49 | 0.35 |
MSD-0750-8 |
1/4 | ||||||
MSD-0720-4 |
1/8 | 2.0 | 0-0.7MPa | 0.15 | |||
MSD-0720-8 |
1/4 | ||||||
MSD-1050-8 |
1/4 | 5.0 | 0-0.25MPa | 0.49 | 0.53 | ||
MSD-1050-10 |
3/8 | 0.65 | |||||
MSD-1040-8 |
1/4 | 4.0 | 0-0.5MPa | 0.41 | 0.53 | ||
MSD-1040-10 |
3/8 | 0.65 | |||||
MSD-1030-8 |
1/4 | 3.0 | 0-0.1MPa | 0.24 | 0.53 | ||
MSD-1030-10 |
3/8 | 0.65 |
No | Name of Parts | Materials |
---|---|---|
1 | Body | C3604 |
2 | Plunger | SUS410+NBR |
3 | Packless Ass’y | SUS410+SUS304 |
4 | Packless Packing | NBR |
5 | Plunger Spring | SUS304 |
6 | Coil | PEW |
7 | Coil Bonnet | SPC+Coating |
Model No (Size) |
Dimensions mm |
||
---|---|---|---|
L | H1 | H2 | |
MSD-0750-4 (1/8) | 38 | 58 | 10 |
MSD-0750-8 (1/4) | |||
MSD-0720-4 (1/8) | |||
MSD-0720-8 (1/4) | |||
MSD-1050-8 (1/4) | 66 | ||
MSD-1050-10 (3/8) | 42 | 12 | |
MSD-1040-8 (1/4) | 38 | 10 | |
MSD-1040-10 (3/8) | 42 | 12 | |
MSD-1030-8 (1/4) | 38 | 10 | |
MSD-1030-10 (3/8) | 42 | 12 |
Installation | A Coil Vertical plus minus at an angle of 90 degree |
---|---|
Ambient Temp. | 0-50C |
Humidity | RH90% or less |
Fluid Viscosity | 50mm2/s(50cst) |
Option | Drip-proof Type, Terminal Box, Explosion-Proof Type Body Materials : SUS304, Other above Power Source |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.