Model No | Connection |
Pressure Range (MPa) |
Orifice (φmm) |
Temperature | ||
---|---|---|---|---|---|---|
Size | Port | Type | ||||
HDL+SKH+FS3-08 | 1/4 | 2WAY | ISO | 0-1MPa | 10.5 | 0-135C |
HDL+SKH+FS3-10 | 3/8 | 14.0 | ||||
HDL+SKH+FS3-15 | 1/2 | 17.5 | ||||
HDL+SKH+FS3-1S | 1S | IDF | 23.0 | |||
HDL+SKH+FS3-1.5S | 1.5S | 35.7 | ||||
HDL+SKH+FS3-2S | 2S | 47.8 |
Size | Dimentions | |||||
---|---|---|---|---|---|---|
DN | φd | L | H | W | std | |
HDL+SKH+FS3-08 | 8A | 10.5 | 95 | 72.5 | 120 | ISO |
HDL+SKH+FS3-10 | 10A | 14.0 | 95 | 72.5 | 120 | ISO |
HDL+SKH+FS3-15 | 15A | 17.5 | 100 | 77.3 | 120 | ISO |
HDL+SKH+FS3-1S | 1S | 23.0 | 114 | 89.0 | 150 | IDF |
HDL+SKH+FS3-1.5 | 1.5S | 35.7 | 140 | 110.0 | 180 | IDF |
HDL+SKH+FS3-2S | 2S | 47.8 | 156 | 118.5 | 180 | IDF |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.