Fluid | (1)Water, Other Liquid (2)Oil |
---|---|
Temperature | (1)80C (2)180C |
PressureDifference |
0.03-1.0MPa* (Control Pressure Difference) |
Size | 10-80A |
Flow rate Accuracy | 5-20L/min:±15% 22-850L/min:±10% |
Option |
Bodt Materials:SUS304、SCPH2 |
Model | Connection | Control Pressure Difference | Flow rate L/min |
MAX pressure MPa |
Dimension |
Weight kg |
|
---|---|---|---|---|---|---|---|
Size | Type | L | |||||
NSPW-10 | 3/8 | Rc |
0.03~1※ |
5-12 | 1 | 85 | 0.4 |
NSPW-15 | 1/2 | 5-20 | 95 | ||||
NSPW-20 | 3/4 | 10~36 | 110 | 0.7 | |||
NSPW-25 | 1 | 16~55 | 135 | 1.3 | |||
NFFW-32 | 1 1/4 | JIS10KFF | 30~90 | 120 | 4.6 | ||
NFFW-40 | 1 1/2 | 30~140 | 140 | 5.4 | |||
NFFW-50 | 2 | 90~210 | 160 | 7 | |||
NFFW-65 | 2 1/2 | 90~400 | 190 | 11.3 | |||
NFFW-80 | 3 | 180~850 | 220 | 16.1 | |||
NFFW-50S | 2 | 170~450 | 300 | 15 | |||
NFF-80S | 3 | 900~1300 | 350 | 30 |
※ It depend on Flow rate.
NSPW | ||
---|---|---|
No | Name of Parts | Materials |
1 | Body | CAC406 |
2 | Piston | SUS304 |
3 | Needle | SUS403 |
4 | Spring Holder | C3604 |
5 | Spring A | SUS304 |
6 | Spring B | SUS304 |
7 | Needle Holder | SUS403 |
8 | Stop Ring | SUS304 |
NFFW・NFF | ||
---|---|---|
No | Name of Parts | Materials |
1 | Body | CAC406 |
2 | Piston | SUS304 |
3 | Needle | SUS403 |
4 | Spring Holder | C3604 or SUS403※1 |
5 | Spring A | SUS304 or SUP9※1 |
6 | Spring B | SUS304 |
7 | Needle Holder | S25C or FCD400*1 |
8 | Stop Ring | SUS304 |
9 | Sleeve | CAC406※2 |
10 | Stop Ring | SUS304※2 |
※1 Materials are difference by valve size.
※2Parts for NFFW.
NFF-S | ||
---|---|---|
No | Name of Parts | Materials |
2 | Piston | SCS2 |
3 | Needle | SUS403 |
5 | Spring A | SUS304 or SUP9※3 |
7 | Needle Holder | FCD400 |
11 | Lower Body | FC250 |
12 | Upper Body | FC250 |
13 | Body Packing | NON-ASBESTOS |
※3 Materials are difference by valve size.
Please refer to Valve Specification.
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.