Fluid | Water, Oil, Air, Gas |
---|---|
Temperature | -15℃ to +80℃ (Option: 0C to 120C) |
Pressure | MSR:1.0MPa, 1DSR:2.0MPa, 2DSR:2.0MPa |
Operating Pressure | 0.4~0.7MPa |
Size | 8~50A |
Operation | spring return type (emergency shutoff) |
Mounting | NAMUR standard (VDI/VDE3845) *1 |
*1 :TX2-□DA series conforms to NAMUR standard(VDI/VDE3845). TX350-MDA series don’t conform.
*2 :This valve is also available as a customized, 10 MPa high-pressure version. It depends on the condition of actual use. If you need, please contact sales section.
Model No | Connection | Pressure Range[MPa] | Air Inlet | CV Value | Weight [kg] | ||
---|---|---|---|---|---|---|---|
Size | Port | Type | |||||
TX350-MSR+SKL-8 | 1/4 | 2WAY | Rc | 0~1MPa | Rc1/8 | 4.8 | 1.4 |
TX350-MSR+SKL-10 | 3/8 | 6.0 | 1.4 | ||||
TX350-MSR+SKL-15 | 1/2 | 8.0 | 1.4 | ||||
TX350-MSR+SKL-20 | 3/4 | 12.0 | 1.7 | ||||
TX2-1DSR+SKL-8 | 1/4 | 0~2MPa | Rc1/8 | 4.8 | 2.0 | ||
TX2-1DSR+SKL-10 | 3/8 | 6.0 | 2.0 | ||||
TX2-1DSR+SKL-15 | 1/2 | 8.0 | 2.0 | ||||
TX2-1DSR+SKL-20 | 3/4 | 12.0 | 2.3 | ||||
TX2-1DSR+SKL-25 | 1 | 29.0 | 3.1 | ||||
TX2-2DSR+SKL-32 | 1 1/4 | 0~2MPa | Rc1/8 | 50.0 | 6.4 | ||
TX2-2DSR+SKL-40 | 1 1/2 | 60.0 | 6.4 | ||||
TX2-2DSR+SKL-50 | 2 | 110.0 | 8.4 |
TX2-□DA series conforms to NAMUR standard(VDI/VDE3845). TX350-MDA series don’t conform.
TX350-MSR+SKL-**
Model No (Size) | Dimention [mm] | ||
---|---|---|---|
φd | L | H1 | |
TX350-MSR+SKL-8 (1/4) | 11 | 65 | 104.5 |
TX350-MSR+SKL-10 (3/8) | |||
TX350-MSR+SKL-15 (1/2) | |||
TX350-MSR+SKL-20 (3/4) | 14 | 71 | 112.5 |
TX2-1DSR+SKL-**
Model No (Size) | Dimention [mm] | ||
---|---|---|---|
φd | L | H1 | |
TX2-1DSR+SKL-8 (1/4) | 11 | 65 | 121.3 |
TX2-1DSR+SKL-10 (3/80 | |||
TX2-1DSR+SKL-15 (1/2) | |||
TX2-1DSR+SKL-20 (3/4) | 14 | 71 | 129 |
TX2-1DSR+SKL-25 (1) | 19 | 93.5 | 143 |
TX2-2DSR+SKL-**
Model No (Size) | Dimention [mm] | ||
---|---|---|---|
φd | L | H1 | |
TX2-2DSR+SKL-32 (1 1/4) | 29 | 107 | 175.5 |
TX2-2DSR+SKL-40 (1 1/2) | 116 | ||
TX2-2DSR+SKL-50 (1) | 38 | 126 | 189.5 |
Installation | A Coil Vertical plus minus at an angle of 90 degree |
---|---|
Ambient Temp. | 0-50℃ |
Option | Solenoid valve(AC100,200V, DC24V), Speed controller, limit switch, High temperature, |
This valve can also be provided with a solenoid valve, speed controller and high-temperature specifications as an option.
*1 :TX2-□DA series conforms to NAMUR standard(VDI/VDE3845).
TX350-MDA series don’t conform
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.