Fluid | Steam, Hot water |
---|---|
Temperature | 200℃ |
Pressure | 1MPa |
Size | 15~25A (Rc・JIS10KRF)・32~65A (JIS10KFF) |
Power Source | 100,110,200,220 volts AC (50/60Hz) |
Operation | spring return type (emergency shutoff) |
Model No | Connection | Pressure Range[MPa] | Cv Value | Open-Close Time (second)* | |||
---|---|---|---|---|---|---|---|
Size | Port | Type | Operating Pressure | Close off Rating | |||
KB1-SSP-AH15SYMJ | 1/2 | 2WAY | Rc | 1.0MPa | 1.0MPa | 18 | 2.5 / 1 |
KB1-SSP-AH20SYMJ | 3/4 | 27 | |||||
KB1-SSP-AH25SYMJ | 1 | 43 | |||||
KB1-SSF-AH15SYDMJ | 1/2 | JIS10K FF | 18 | ||||
KB1-SSF-AH20SYDMJ | 3/4 | 27 | |||||
KB1-SSF-AH25SYDMJ | 1 | 43 | |||||
KB1-SSF-AHR32SYMJ | 1 1/4 | 39 | |||||
KB1-SSF-AHR40SYMJ | 1 1/2 | 35 | |||||
KB1-SSF-AHR50SYMJ | 2 | 33 | |||||
KB1-SSF-AHR65SYMJ | 2 1/2 | 30 |
*The description is an approximate value.
KB1-SSP-AH**SYMJ
Model No (Size) | Dimension (mm) | ||
---|---|---|---|
φd | L | H | |
KB1-SSP-AH15SYMJ (1/2) | 15.0φ | 65.0 | 255.0 |
KB1-SSP-AH20SYMJ (3/4) | 20.0φ | 80.0 | 260.0 |
KB1-SSP-AH25SYMJ (1) | 25.0φ | 90.0 | 265.0 |
KB1-SSP-AH**SYMJ
Model No (Size) | Dimension (mm) | ||
---|---|---|---|
φd | L | H | |
KB1-SSF-AH15SYDMJ (1/2) | 15.0φ | 108.0 | 255.0 |
KB1-SSF-AH20SYDMJ (3/4) | 20.0φ | 117.0 | 260.0 |
KB1-SSF-AH25SYDMJ (1) | 25.0φ | 127.0 | 265.0 |
KB1-SSP-AH**SYMJ
Model No (Size) | Dimension (mm) | ||
---|---|---|---|
φd | L | H | |
KB1-SSF-AHR32SYMJ (1 1/4) | 25.0φ | 160.0 | 265.0 |
KB1-SSF-AHR40SYMJ (1 1/2) | |||
KB1-SSF-AHR50SYMJ (2) | 188.0 | ||
KB1-SSF-AHR65SYMJ (2 1/2) | 208.0 |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.