This valve can be used under high-pressure conditions that require high reliability, and has been used for many years around the world.
Fluid | Water, Oil, Air, Gas |
---|---|
Temperature | 70℃ |
Pressure | MAX 20MPa |
Size | 8-25A |
PowerSource | 100,110,120,200,220,240 volts AC (50/60Hz) , DC |
Operation | Normally Close |
Model No | Connection | Orifice Φ(mm) |
Pressure (MPa) |
Cv Value |
Weight (kg) |
||
---|---|---|---|---|---|---|---|
Size | Port | Type | |||||
SSPD-8 | 1/4 | 2WAY | Rc | 2 | 0-20MPa | 0.12 | 4.0 |
SSPD-12 | 3/8 | ||||||
SSPD-15 | 1/2 | ||||||
SSPD-20 | 3/4 | 4.5 | |||||
SSPD-25 | 1 |
No | Name of Parts | Materials |
---|---|---|
1 | Body | SUS304 |
2 | Plunger | SUS410+PTFE |
3 | Packless Ass’y | SUS410+SUS304 |
4 | By-pass Seat | SUS304 |
5 | By-pass Seat Packing | FKM |
6 | Packless Packing | FKM |
7 | Set Plate | S15C |
8 | Plunger Spring | SUS304 |
9 | Coil | PEW |
10 | Coil Bonnet | SPC+Coating |
11 | Terminal Box that fits inside Rectifier | Assembly |
Model No (Size) |
Dimensions (mm) |
||
---|---|---|---|
L | H1 | H2 | |
SSPD-8 (1/4) | 60 | 109 | 16 |
SSPD-12 (3/8) | 108 | 17 | |
SSPD-15 (1/2) | 109 | 21 | |
SSPD-20 (3/4) | 70 | 113 | 22 |
SSPD-25 (1) | 114 | 26 |
Installation | A Coil Vertical plus minus at an angle of 90 degree |
---|---|
Ambient Temp. | 0-50℃ |
Humidity | RH90% or less |
Fluid Viscosity | 50mm2/s(50cst) |
Option | Drip-proof Type Body Materials : SUS304, Other above Power Source |
Accessories | Terminal Box that fits inside Rectifier |
International Sales Division +81-45-453-1616 Hours: 8:50 A.M. to 5:40 P.M.